| 2009 -2010 VOLLEYBALL | ||||||
|
Coach: Marty Bielicki District 14 Class 5-A |
||||||
|
Bielicm@martin.k12.fl.us Martin County High School |
||||||
|
772-219-1800 ext 32451 Revised 06/08/2009 |
||||||
| DATE | DAY | H/A | OPPONENT | Fr. | J.V. | Var. |
| 8/27/2009 | Thursday | A | Spanish River Jam | 5:00/6:00 | ||
| 9/2/2009 | Wednesday | A | Pine Crest | 6:00 | 7:00 | |
| 9/10/2009 | Thursday | A | Port St. Lucie | 5:00 | 6:00 | |
| 9/15/2009 | Tuesday | H | Sebastian | 5:00 | 6:00 | |
| 9/16/2009 | Wednesday | H | St. Thomas Aquinas | 5:00 | 6:00 | |
| 9/18/2009 | Friday | H | East Coast Challenge Tourney | TBA | ||
| 9/19/2009 | Saturday | H | East Coast Challenge Tourney | TBA | ||
| 9/23/2009 | Wednesday | H | South Fork | 4:30 | 5:30 | 6:30 |
| 9/25/2009 | Thursday | H | Okeechobee | 4:30 | 5:30 | 6:30 |
| 10/6/2009 | Tuesday | A | Jupiter | 5:00 | 6:00 | 7:00 |
| 10/9/2009 | Friday | A | Tampa Prep Tourney | TBA | ||
| 10/10/2009 | Saturday | A | Tampa Prep Tourney | TBA | ||
| 10/13/2009 | Tuesday | A | Spanish River | 6:00 | 7:00 | |
| 10/14/2009 | Wednesday | A | Benjamin | 5:30 | 6:30 | |
| 10/16/2009 | Friday | A | J.B. J.V. Tourney | TBA | ||
| 10/20/2009 | Tuesday | A | Jensen Beach | 4:30 | 5:30 | 6:30 |
| 10/22/2009 | Thursday | H | John Carroll | 4:30 | 5:30 | 6:30 |
| 10/28/2009 | Wednesday | A | Districts at South Fork | TBA | ||
| 10/29/2009 | Thursday | A | Districts At South Fork | TBA | ||
| Quarterfinals | TBA | |||||
| Regional Semifinals | TBA | |||||
|
Regional Final |
TBA | |||||
|
State Semifinals Lakeland |
TBA | |||||
| State Finals 5-A Lakeland | TBA | |||||